As of
Which flight prices just dropped?
1 626 one-way fares are at their lowest in the last 30 days. Here are those that fell the most against their 30-day high.
- At a 30-day low
- 1 626fares, a route and a month each
- Biggest drop
- −85%Budapest → Amsterdam
- Routes counted
- 1 056As of 18 November 2026
The biggest drops
One-way fares at their lowest in the last 30 days, at least 15% under their 30-day high.
| Route | Month | Now | 30-day high | Drop |
|---|---|---|---|---|
| Budapest → Amsterdam | April 2027 | €14 | €94 | −85% |
| Dublin → Tenerife | December 2026 | €26 | €172 | −85% |
| Oslo → London | January 2027 | €19 | €125 | −85% |
| Oslo → London | December 2026 | €15 | €94 | −84% |
| Málaga → Berlin | January 2027 | €33 | €191 | −83% |
| Oslo → Paris | January 2027 | €22 | €127 | −83% |
| Málaga → Brussels | January 2027 | €21 | €119 | −82% |
| Hurghada → Vienna | January 2027 | €50 | €270 | −81% |
| Milan → Dublin | January 2027 | €23 | €121 | −81% |
| Stockholm → Milan | January 2027 | €19 | €97 | −80% |
| Vienna → Larnaca | January 2027 | €31 | €156 | −80% |
| Málaga → Copenhagen | January 2027 | €23 | €111 | −79% |
| London → Vienna | March 2027 | €32 | €150 | −79% |
| Dublin → Milan | January 2027 | €20 | €90 | −78% |
| Malta → Milan | January 2027 | €20 | €87 | −77% |
| Dublin → Vienna | January 2027 | €24 | €104 | −77% |
| London → Sarajevo | December 2026 | €33 | €140 | −76% |
| Barcelona → Malta | March 2027 | €17 | €71 | −76% |
| Luxembourg → London | January 2027 | €20 | €81 | −75% |
| Rome → Dublin | January 2027 | €37 | €146 | −75% |
| Stockholm → Rome | December 2026 | €18 | €71 | −75% |
| Dubai → Munich | January 2027 | €86 | €339 | −75% |
| Palma de Mallorca → Zurich | January 2027 | €51 | €199 | −74% |
| Milan → Oslo | January 2027 | €23 | €89 | −74% |
| London → Sofia | December 2026 | €33 | €121 | −73% |
| Budapest → Catania | December 2026 | €23 | €84 | −73% |
| Berlin → Palma de Mallorca | May 2027 | €33 | €119 | −72% |
| Bratislava → Barcelona | March 2027 | €20 | €70 | −71% |
| London → Helsinki | February 2027 | €24 | €84 | −71% |
| Dublin → Milan | February 2027 | €23 | €80 | −71% |
How we counted
Every day Wingman notes each route's cheapest one-way fare for every month of the next year. A fare is listed when today's is the lowest of the last 30 days and at least 15% under the highest; 1 056 routes have been followed long enough to count. A fare like this can go back up within hours.
Watch the fare for your own dates
These are averages. Wingman watches the exact fare for your dates, again and again, and sends a notification to your phone when it drops. One round trip is free for 7 days.
Questions
Where have flight prices dropped?
As of 18 November 2026, the biggest drop is Budapest → Amsterdam in April 2027: €14, down from €94 (−85%). 1 626 fares are at their lowest in 30 days.
How long do price drops last?
Some last days, others only hours. Wingman watches the fare for your own dates and sends a notification to your phone the moment it drops.
More guides
- Which day of the week is cheapest to fly?The cheapest and the dearest day to fly, and whether Tuesday really is the one.
- When is the cheapest time of year to fly?The cheapest and the dearest months in the next year, and each destination's cheapest month.
- Which airline has the cheapest flights?The airlines that most often sell the day's cheapest ticket, and Ryanair against Wizz Air.
- Is the cheapest flight a direct one?How often the day's cheapest ticket is a direct flight, and where a stop saves the most.
- Is this a good price for the flight?Enter a route and the price you found, and see how it compares with what travellers found.
The fares are the lowest one-way fares travellers found on Aviasales in the last days: one adult, economy, in euros. Updated .