As of
When is the cheapest time of year to fly?
In the next twelve months, the cheapest month to fly is January 2027, at −25% against a route's typical month, and the dearest is August 2027, at +32%.
- Cheapest month
- January 2027−25% · against a typical month
- Dearest month
- August 2027+32% · against a typical month
- Routes counted
- 857As of 18 November 2026
Each month against a typical month
How each month's cheapest fare compares with the route's typical month, on a typical route. Lower is cheaper.
Destination by destination
For the destinations with at least 5 routes to them, their cheapest and dearest month.
| Destination | Cheapest month | Dearest month | Routes |
|---|---|---|---|
| Amsterdam | December 2026 −24% | November 2026 +22% | 33 |
| Antalya | January 2027 −23% | July 2027 +55% | 8 |
| Athens | January 2027 −24% | July 2027 +26% | 27 |
| Barcelona | December 2026 −29% | October 2027 +48% | 43 |
| Belgrade | January 2027 −29% | July 2027 +25% | 15 |
| Berlin | January 2027 −31% | August 2027 +61% | 34 |
| Bratislava | January 2027 −24% | July 2027 +33% | 8 |
| Brussels | December 2026 −42% | May 2027 +41% | 11 |
| Bucharest | January 2027 −42% | August 2027 +61% | 9 |
| Budapest | January 2027 −32% | August 2027 +58% | 16 |
| Catania | December 2026 −34% | June 2027 +81% | 5 |
| Chișinău | January 2027 −35% | October 2027 +52% | 13 |
| Copenhagen | December 2026 −28% | August 2027 +42% | 9 |
| Dubai | January 2027 −30% | July 2027 +57% | 24 |
| Dublin | December 2026 −31% | August 2027 +96% | 9 |
| Gdańsk | December 2026 −40% | August 2027 +103% | 13 |
| Gran Canaria | December 2026 −25% | May 2027 +17% | 5 |
| Helsinki | February 2027 −28% | July 2027 +56% | 10 |
| Hurghada | December 2026 −19% | July 2027 +183% | 6 |
| Istanbul | January 2027 −15% | July 2027 +24% | 41 |
| Kraków | January 2027 −22% | May 2027 +86% | 9 |
| Larnaca | February 2027 −28% | July 2027 +66% | 13 |
| Lisbon | January 2027 −25% | July 2027 +57% | 31 |
| London | December 2026 −38% | August 2027 +85% | 28 |
| Luxembourg | February 2027 −28% | July 2027 +25% | 5 |
| Madrid | December 2026 −33% | August 2027 +32% | 34 |
| Málaga | December 2026 −30% | July 2027 +43% | 17 |
| Malta | December 2026 −24% | July 2027 +111% | 8 |
| Milan | December 2026 −29% | August 2027 +45% | 48 |
| Munich | December 2026 −20% | October 2027 +57% | 14 |
| Naples | December 2026 −50% | November 2026 +98% | 5 |
| Nice | December 2026 −19% | May 2027 +78% | 6 |
| Oslo | December 2026 −21% | August 2027 +92% | 7 |
| Palma de Mallorca | December 2026 −21% | July 2027 +41% | 10 |
| Paris | January 2027 −26% | August 2027 +26% | 40 |
| Podgorica | December 2026 −18% | April 2027 +105% | 7 |
| Porto | January 2027 −39% | October 2027 +92% | 6 |
| Prague | January 2027 −22% | October 2027 +28% | 16 |
| Reykjavík | December 2026 −26% | July 2027 +91% | 8 |
| Riga | January 2027 −43% | July 2027 +39% | 11 |
| Rome | January 2027 −31% | September 2027 +27% | 36 |
| Sofia | January 2027 −36% | April 2027 +28% | 8 |
| Stockholm | January 2027 −43% | July 2027 +69% | 12 |
| Tallinn | January 2027 −38% | August 2027 +45% | 10 |
| Tenerife | December 2026 −27% | July 2027 +102% | 29 |
| Vienna | January 2027 −33% | September 2027 +42% | 31 |
| Vilnius | January 2027 −41% | August 2027 +58% | 14 |
| Warsaw | December 2026 −33% | August 2027 +101% | 22 |
| Zurich | December 2026 −31% | September 2027 +23% | 12 |
How we counted
For each route Wingman takes the cheapest one-way ticket found for each month of the next year, and compares it with the route's typical month (the median of its months). A month's figure is the middle one of the routes' (their median), so a few unusual routes don't sway it: 857 routes with fares in at least six months count. Months further ahead have had fewer searches, so their cheapest fare found tends to be higher; compare months a similar time away.
Watch the fare for your own dates
These are averages. Wingman watches the exact fare for your dates, again and again, and sends a notification to your phone when it drops. One round trip is free for 7 days.
Questions
What is the cheapest month to fly?
In the next twelve months, January 2027: its cheapest fares are −25% against a route's typical month, as of 18 November 2026. Then December 2026, at −22%.
What is the most expensive month to fly?
August 2027, at +32% against a route's typical month, then July 2027, at +32%.
Are summer flights more expensive?
Yes: the cheapest fares in July and August are +32% and +32% against a route's typical month. For a summer trip, a fare that drops is worth catching.
More guides
- Which day of the week is cheapest to fly?The cheapest and the dearest day to fly, and whether Tuesday really is the one.
- Which airline has the cheapest flights?The airlines that most often sell the day's cheapest ticket, and Ryanair against Wizz Air.
- Is the cheapest flight a direct one?How often the day's cheapest ticket is a direct flight, and where a stop saves the most.
- Which flight prices just dropped?The fares at their lowest in 30 days, route by route, and how far they fell.
- Is this a good price for the flight?Enter a route and the price you found, and see how it compares with what travellers found.
The fares are the lowest one-way fares travellers found on Aviasales in the last days: one adult, economy, in euros. Updated .